Name of Machine | Make /Brand | Qty (Nos) | Date of Installation |
Draw Bench and Round Bar Straightening | TSA Industries | 2 | 2008-09/2010-11 |
Polish Machine | TMT | 2 | 2009/2012 |
Drawing straightening | TMT | 2 | 2009-09/2010-11 |
Sheering Machine with 5 HP - straightening | TSA | 1 | 2008-09 |
Electronic Weigh Bridge | Sansui | 2 | 2007-08/2010-11 |
Hoist Assembly Cmne | Consolidated Hoist | 3 | 2009-10/2010-11 |
Welding Transformer, Angle Grinder, Centrifugal Pump, Weighing' Scale etc. | Branded form various established manufacturers | 1each | 2008-10 |
Band Saw Machine | Branded from Established manufacturer | 2 | 2008-10 |
He. Straightening Machine | TMT | 1 | 2009 |
Pressure Pump | Apex | 1 | 2011 |
Turk Machine | TMT | 1 | 2012 |
Draw Bench online cutter machine | TMT | 2 | 2012 |
D G set 110 KVA | Cummins | 1 | 2012 |
Our organization is backed by the state-of-the-art infrastructural base which assists us in manufacturing and supplying our offered range of products. This facility includes procurement unit, production unit, testing unit, R&D unit, warehousing & packaging unit and after sale support. The production unit is installed with the latest machinery and modern technology that enable us to cater the diversified requirements of our clients. Our infrastructure is equipped with all the modern machines, tools and equipment to carry out the smooth production process.
Showcase Gallery
© Hindustan Ferro Alloy Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited